TLD Details
-
.SCHOOL
$29.49/yr -
.RECIPES
$44.49/yr -
.IRISH
$15.49/yr -
.ENGINEERING
$44.99/yr
With mohamed Hosting, you’re provided with the option to choose between more than 50 different TLDs for your websites and even find a complimentary domain with your shared plans account. Just take a look at the various TLDs that we, at mohamed Hosting, offer.
TLD Information
Our company offers a substantial group of common and country–specific top–level domain name extensions to select from! Since TLDs generally differ in terms of registration period and supported attributes, it is actually recommended to have a look at the TLD information table so that you can register your domain. It does show you: when a TLD can be secured to forestall unrequested transfers, whether or not it may be moved to an alternative registrar, when you can actually change the WHOIS details, whether or not it is possible to activate WHOIS Privacy Protection, and more. As an example, when the TLD you intend to register won’t support Whois Privacy Protection, you may want to register another extension which will allow you to disguise your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
Registrar–Lock Option - You can easily lock your domain name at your current registrar! If your domain is actually locked, all the incoming domain transfer inquiries are immediately rejected. This way, you can secure yourself from domain thefts!
Transfer Your Domain - Employing our services, you can easily transfer your existing domain to our registrar. Right after the transfer is over, twelve months will be added to the domain’s expiration date! We really do not impose any added charges for the transfer compared with a number of domain registrars. Another reason to switch your domain to mohamed Hosting! In the event your domain calls for an EPP authorization key, it is advisable to get it from your present registrar before the transfer is initiated.
WHOIS Editing Option - Through the Domain Manager, you are able to modify the WHOIS info for the domain name at any time when you’d like to!
Whois Privacy Protection - You’ll be able to disguise any non–public info submitted to the WHOIS of the domain at a low cost thanks to the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the nominal registration period is usually between one to ten years. Certain TLDs can be registered for 12 months only, while some do support a 2–year registration period.
Minimum TLD Registration Period - A good number of TLDs have a nominal registration time period of 1 year.
Notes - Right here are posted all distinctive registration demands for each top–level domain, in case there are such.
Compare All Prices
- Check the TLDs that we, at mohamed Hosting, feature by cost and supported characteristics then get the one which suits you best!
- Compare our TLD prices
TLD Details
- mohamed Hosting provides a collection of 50+ TLDs. Find a little more about each TLD to see if they have any special specifications.
Risk–free Domain Service
- Just about every domain name which you register with us is backed up with a safe and secure domain web hosting service and then a 99.9% uptime guarantee for your websites!
Contact Us
- Require assistance managing your domains and web sites? Let us know by online chat or phone.